Note: I no longer have all the listings for the individual cable
services. If the links to the cable company and the two television guides
are not sufficient, let me know and I will try to replace itlin
Local Television Stations * |
||
City |
Station |
Web Site |
| Oklahoma City | KFOR Ch 4 NBC | www.kfor.com |
| Dallas | WFAA Ch 8 ABC | www.wfaa.com |
| Oklahoma City | KWTV Ch 9 CBS | www.newsok.com |
| Sherman/Denison, Ada | KTEN Ch 10 NBC | www.kten.com |
| Sherman/Denison, Ardmore | KXII Ch 12 CBS | www.kxii.com |
| Shawnee | Ch 20 | |
| Oklahoma City PBS | KETA Ch 13 & 28 PBS | www.oeta.onenet.net |
| Ch 44 | ||
| Oklahoma Radio & Television Stations | ||
| City | Station | Web Site |
| Ardmore | KACO 98.5 FM | www.kvso.com |
| Ardmore | KICM 93.7 FM | www.kicm.com |
| Ardmore | KKAJ 96.7 FM | www.kkaj.com |
| Ardmore | KLOVE 89.1 FM | www.klove.com |
| Ardmore | KVSO 1240 AM | www.kvso.com |
| Ardmore | KYNZ 106.7 FM | www.kynz.com |
| Oklahoma City | KMGL 104.1 FM | www.magic104.com |
| Oklahoma City | KOMA 1520 AM | www.komaradio.com |
| Oklahoma City | KRXO 107.7 FM | www.krxo.com |
Last updated March 02, 2008